Property Taxes>
Property taxes provide the Municipality with the funds required to deliver many day-to-day services and programs. Property tax questions can be directed to the Municipality's tax clerk.
Property taxes are determined by multiplying the current value or "assessment" of your property by the annual tax rate for the property type or "property class". Assessment values are determined by the Municipal Property Assessment Corporation (MPAC). When contacting MPAC, you will need the 19-digit roll number found on the tax notice issued by the Municipality or the assessment notice issued by MPAC.
To learn more about the assessment process, please see our property assessments page.
Important tax bill information
Bluewater issues tax notices twice annually. These are known as the interim and final tax bill. Each notice includes two installment deadlines:
- Interim bill: Installments due February 28 and May 31.
- Final bill: Instalments due September 30 and November 30
The interim tax bill is based on 50% of the prior year's taxes and is mailed in early February. The final tax bill is mailed in early September and is calculated using the property assessment multiplied by the applicable tax rate for the class of property as shown on the tax billing, less what was levied on the interim billing. Property owners should keep their final tax bill as it shows the annual taxation amount for the current year.
Property owners are responsible for ensuring the Municipality has the correct mailing address on file. Only registered owners can request a change of mailing address and any requests will affect all property accounts linked to the account holder's name.
We offer paperless billing for anyone wanting to receive bills via email. The Municipality will not mail a paper copy to those enrolled in e-billing.
Owners whose taxes are paid by mortgage companies will still receive a tax bill for their records. Mortgage company information and mortgage numbers will be visible in the top left corner of the bill. Anyone enrolled in one of our payment plans will also receive copies of bills for their records. These will be marked as "do not pay" as amounts are automatically withdrawn on specific dates.
Payment options
The Municipality accepts several forms of payment for property taxes, including by pre-authorized payment. For more information, see our payment options page.
Payments are applied in a manner prescribed by the Municipal Act. Payments received will first be applied to any/all penalty and interest outstanding on accounts. Then, payments are applied to any outstanding tax amounts on the account from oldest to newest.
Late penalties
Tax payments are due in the municipal office by 4:30 p.m. on the due date. It is the responsibility of property owners to ensure payments are received in our office by the deadline regardless of whether a tax notice has been received.
A late penalty of 1.25% is applied to any outstanding taxes on the first day after the due date. Additionally, interest charges of 1.25% will be added to any unpaid arrears on the first day of each subsequent month. Interest is not charged on previously applied penalties or interest.
Penalty and interest charges are mandatory and cannot be waived.
Failure to pay property taxes on time or for an extended amount of time can have serious financial and legal consequences. See our tax sales page for more information.
Tax rates
Tax rates are set annually through the municipal budget process. Current tax rates are posted to the municipal website once all Bluewater, County and education rates are determined. Previous years' rates are available on request to the tax clerk.
This table shows the 2025 tax rates for residential, new multi-residential and multi-residential properties.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Residential occupied | 0.00455701 | 0.00091492 | 0.00541653 | 0.00153000 | Not applicable |
| Residential FAD Phase 1 | 0.00113925 | 0.00022873 | 0.00135413 | 0.00038250 | Not applicable |
| New multi-residential occupied | 0.00501271 | 0.00100641 | 0.00595818 | 0.00153000 | Not applicable |
| Multi-residential occupied | 0.00501271 | 0.00100641 | 0.00595818 | 0.00153000 | Not applicable |
This table shows the residential tax rates for street lights.
| Street Light System | Residential-Occupied | Residential-FAD Phase 1 | New multi-residential-occupied | Multi-residential-occupied |
|---|---|---|---|---|
| Bachand | 0.00032207 | 0.00008052 | 0.00035428 | 0.00035428 |
| Bayfield | 0.00016729 | 0.00004182 | 0.00018402 | 0.00018402 |
| Bayview | 0.00011192 | 0.00002798 | 0.00012311 | 0.00012311 |
| Brucefield | 0.00099347 | 0.00024837 | 0.00109282 | 0.00109282 |
| Dashwood | 0.00055152 | 0.00013788 | 0.00060667 | 0.00060667 |
| Dinsley Terrace | 0.00021073 | 0.00005268 | 0.00023180 | 0.00023180 |
| Harris | 0.00030452 | 0.00007613 | 0.00033497 | 0.00033497 |
| Hensall | 0.00027176 | 0.00006794 | 0.00029894 | 0.00029894 |
| Kippen | 0.00112929 | 0.00028227 | 0.00124200 | 0.00124200 |
| Lakewood | 0.00016276 | 0.00004069 | 0.00017904 | 0.00017904 |
| Varna | 0.00030232 | 0.00007558 | 0.00033255 | 0.00033255 |
| Zurich | 0.00038947 | 0.00009737 | 0.00042842 | 0.00042842 |
This table shows the 2025 tax rates for different categories of commercial properties.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Occupied | 0.00501271 | 0.00100641 | 0.00595818 | 0.00880000 | 0.00980000 |
| Excess land | 0.00501271 | 0.00100641 | 0.00595818 | 0.00880000 | 0.00980000 |
| Vacant land | 0.00501271 | 0.00100641 | 0.00595818 | 0.00880000 | 0.00980000 |
| On-farm business 1 | 0.00125318 | 0.00025160 | 0.00148955 | 0.00220000 | Not applicable |
| On-farm business 2 | 0.00125318 | 0.00025160 | 0.00148955 | 0.00220000 | Not applicable |
This table shows the commercial tax rates for street lights.
| Street Light System | Occupied | Excess land | Vacant land | On-farm business 1 | On-farm business 2 |
|---|---|---|---|---|---|
| Bachand | 0.00035428 | 0.00035428 | 0.00035428 | 0.00008857 | 0.00008857 |
| Bayfield | 0.00018402 | 0.00018402 | 0.00018402 | 0.00004600 | 0.00004600 |
| Bayview | 0.00012311 | 0.00012311 | 0.00012311 | 0.00003078 | 0.00003078 |
| Brucefield | 0.00109282 | 0.00109282 | 0.00109282 | 0.00027320 | 0.00027320 |
| Dashwood | 0.00060667 | 0.00060667 | 0.00060667 | 0.00015167 | 0.00015167 |
| Dinsley Terrace | 0.00023180 | 0.00023180 | 0.00023180 | 0.00005795 | 0.00005795 |
| Harris | 0.00033497 | 0.00033497 | 0.00033497 | 0.00008374 | 0.00008374 |
| Hensall | 0.00029894 | 0.00029894 | 0.00029894 | 0.00007473 | 0.00007473 |
| Kippen | 0.00124200 | 0.00124200 | 0.00124200 | 0.00031050 | 0.00031050 |
| Lakewood | 0.00017904 | 0.00017904 | 0.00017904 | 0.00004476 | 0.00004476 |
| Varna | 0.00033255 | 0.00033255 | 0.00033255 | 0.00008314 | 0.00008314 |
| Zurich | 0.00042842 | 0.00042842 | 0.00042842 | 0.00010710 | 0.00010710 |
This table shows the 2025 tax rates for different categories of industrial properties.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Occupied | 0.00501271 | 0.00100641 | 0.00595818 | 0.00880000 | 0.00980000 |
| Excess land | 0.00501271 | 0.00100641 | 0.00595818 | 0.00880000 | 0.00980000 |
| Vacant land | 0.00501271 | 0.00100641 | 0.00595818 | 0.00880000 | 0.00980000 |
| On-farm business 1 | 0.00125318 | 0.00025160 | 0.00148955 | 0.00220000 | Not applicable |
| On-farm business 2 | 0.00125318 | 0.00025160 | 0.00148955 | 0.00220000 | Not applicable |
| FAD phase 1 | 0.00113925 | 0.00022873 | 0.00135413 | 0.00038250 | Not applicable |
This table shows the industrial tax rates for street lights.
| Street Light System | Occupied | Excess land | Vacant land | On-farm business 1 | On-farm business 2 | FAD phase 1 |
|---|---|---|---|---|---|---|
| Bachand | 0.00035428 | 0.00035428 | 0.00035428 | 0.00008857 | 0.00008857 | 0.00008052 |
| Bayfield | 0.00018402 | 0.00018402 | 0.00018402 | 0.00004600 | 0.00004600 | 0.00004182 |
| Bayview | 0.00012311 | 0.00012311 | 0.00012311 | 0.00003078 | 0.00003078 | 0.00002798 |
| Brucefield | 0.00109282 | 0.00109282 | 0.00109282 | 0.00027320 | 0.00027320 | 0.00024837 |
| Dashwood | 0.00060667 | 0.00060667 | 0.00060667 | 0.00015167 | 0.00015167 | 0.00013788 |
| Dinsley Terrace | 0.00023180 | 0.00023180 | 0.00023180 | 0.00005795 | 0.00005795 | 0.00005268 |
| Harris | 0.00033497 | 0.00033497 | 0.00033497 | 0.00008374 | 0.00008374 | 0.00007613 |
| Hensall | 0.00029894 | 0.00029894 | 0.00029894 | 0.00007473 | 0.00007473 | 0.00006794 |
| Kippen | 0.00124200 | 0.00124200 | 0.00124200 | 0.00031050 | 0.00031050 | 0.00028227 |
| Lakewood | 0.00017904 | 0.00017904 | 0.00017904 | 0.00004476 | 0.00004476 | 0.00004069 |
| Varna | 0.00033255 | 0.00033255 | 0.00033255 | 0.00008314 | 0.00008314 | 0.00007558 |
| Zurich | 0.00042842 | 0.00042842 | 0.00042842 | 0.00010710 | 0.00010710 | 0.00009737 |
This table shows the 2025 tax rates for occupied landfills, pipelines, farm, aggregate and managed forests.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Landfills-occupied | 0.00501271 | 0.00100641 | 0.00595818 | 0.00677916 | 0.00677916 |
| Pipelines-occupied | 0.00318991 | 0.00064044 | 0.00379157 | 0.00458716 | Not applicable |
| Farm-occupied | 0.00113925 | 0.00022873 | 0.00135413 | 0.00038250 | Not applicable |
| Aggregate | 0.00407887 | 0.00081892 | 0.00484821 | 0.00511000 | Not applicable |
| Managed forests-occupied | 0.00113925 | 0.00022873 | 0.00135413 | 0.00038250 | Not applicable |
This table shows the landfill, pipeline, farm, aggregate and managed forest tax rates for street lights.
| Street Light System | Landfills-occupied | Pipelines-occupied | Farm-occupied | Aggregate | Managed forests-occupied |
|---|---|---|---|---|---|
| Bachand | 0.00035428 | 0.00022545 | 0.00008052 | 0.00028828 | 0.00008052 |
| Bayfield | 0.00018402 | 0.00011710 | 0.00004182 | 0.00014974 | 0.00004182 |
| Bayview | 0.00012311 | 0.00007834 | 0.00002798 | 0.00010018 | 0.00002798 |
| Brucefield | 0.00109282 | 0.00069543 | 0.00024837 | 0.00088923 | 0.00024837 |
| Dashwood | 0.00060667 | 0.00038606 | 0.00013788 | 0.00049365 | 0.00013788 |
| Dinsley Terrace | 0.00023180 | 0.00014751 | 0.00005268 | 0.00018862 | 0.00005268 |
| Harris | 0.00033497 | 0.00021316 | 0.00007613 | 0.00027257 | 0.00007613 |
| Hensall | 0.00029894 | 0.00019023 | 0.00006794 | 0.00024325 | 0.00006794 |
| Kippen | 0.00124200 | 0.00079036 | 0.00028227 | 0.00101062 | 0.00028227 |
| Lakewood | 0.00017904 | 0.00011393 | 0.00004069 | 0.00014568 | 0.00004069 |
| Varna | 0.00033255 | 0.00021162 | 0.00007558 | 0.00027060 | 0.00007558 |
| Zurich | 0.00042842 | 0.00027263 | 0.00009737 | 0.00034861 | 0.00009737 |
This table shows the 2024 tax rates for residential, new multi-residential and multi-residential properties.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Residential occupied | 0.00409275 | 0.00079561 | 0.00500913 | 0.00153000 | Not applicable |
| Residential FAD Phase 1 | 0.00102319 | 0.00019890 | 0.00125228 | 0.00038250 | Not applicable |
| New multi-residential occupied | 0.00450203 | 0.00087517 | 0.00551004 | 0.00153000 | Not applicable |
| Multi-residential occupied | 0.0.00450203 | 0.00087517 | 0.00551004 | 0.00153000 | Not applicable |
This table shows the residential tax rates for street lights.
| Street Light System | Residential-Occupied | Residential-FAD Phase 1 | New multi-residential-occupied | Multi-residential-occupied |
|---|---|---|---|---|
| Bachand | 0.00032748 | 0.00008187 | 0.00036023 | 0.00036023 |
| Bayfield | 0.00016883 | 0.00004221 | 0.00018571 | 0.00018571 |
| Bayview | 0.00011216 | 0.00002804 | 0.00012338 | 0.00012338 |
| Brucefield | 0.00099347 | 0.00024837 | 0.00109282 | 0.00109282 |
| Dashwood | 0.00055492 | 0.00013873 | 0.00061041 | 0.00061041 |
| Dinsley Terrace | 0.00021123 | 0.00005281 | 0.00023235 | 0.00023235 |
| Harris | 0.00030452 | 0.00007613 | 0.00033497 | 0.00033497 |
| Hensall | 0.00027393 | 0.00006848 | 0.00030132 | 0.00030132 |
| Kippen | 0.00112909 | 0.00028227 | 0.00124200 | 0.00124200 |
| Lakewood | 0.00016294 | 0.00004074 | 0.00017923 | 0.00017923 |
| Varna | 0.00031110 | 0.00007778 | 0.00034221 | 0.00034221 |
| Zurich | 0.00039243 | 0.00009811 | 0.00043167 | 0.0043167 |
This table shows the 2024 tax rates for different categories of commercial properties.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Occupied | 0.00485784 | 0.00085969 | 0.00575952 | 0.00880000 | 0.00980000 |
| Excess land | 0.00485784 | 0.00085969 | 0.00575952 | 0.00880000 | 0.00980000 |
| Vacant land | 0.00485784 | 0.00085969 | 0.00575952 | 0.00880000 | 0.00980000 |
| On-farm business 1 | 0.00121446 | 0.00021492 | 0.00143988 | 0.00220000 | N/A |
| On-farm business 2 | 0.00121446 | 0.00021492 | 0.00575952 | 0.00220000 | N/A |
This table shows the commercial tax rates for street lights.
| Street Light System | Occupied | Excess land | Vacant land | On-farm business 1 | On-farm business 2 |
|---|---|---|---|---|---|
| Bachand | 0.00036023 | 0.00036023 | 0.00036023 | 0.00009006 | 0.00009006 |
| Bayfield | 0.00018571 | 0.00018571 | 0.00018571 | 0.00004643 | 0.00004643 |
| Bayview | 0.00012338 | 0.00012338 | 0.00012338 | 0.00003084 | 0.00003084 |
| Brucefield | 0.00109282 | 0.00109282 | 0.00109282 | 0.00027320 | 0.00027320 |
| Dashwood | 0.00061041 | 0.00061041 | 0.00061041 | 0.00015260 | 0.00015260 |
| Dinsley Terrace | 0.00023235 | 0.00023235 | 0.00023235 | 0.00005809 | 0.00005809 |
| Harris | 0.00033497 | 0.00033497 | 0.00033497 | 0.00008374 | 0.00008374 |
| Hensall | 0.00030132 | 0.00030132 | 0.00030132 | 0.00007533 | 0.00007533 |
| Kippen | 0.00124200 | 0.00124200 | 0.00124200 | 0.00031050 | 0.00031050 |
| Lakewood | 0.00017923 | 0.00017923 | 0.00017923 | 0.00004481 | 0.00004481 |
| Varna | 0.00034221 | 0.00034221 | 0.00034221 | 0.00008555 | 0.00008555 |
| Zurich | 0.00043167 | 0.00043167 | 0.00043167 | 0.00010792 | 0.0010792 |
This table shows the 2024 tax rates for different categories of industrial properties.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Occupied | 0.00485784 | 0.00085969 | 0.00575952 | 0.00880000 | 0.00980000 |
| Excess land | 0.00485784 | 0.00085969 | 0.00575952 | 0.00880000 | 0.00980000 |
| Vacant land | 0.00485784 | 0.00085969 | 0.00575952 | 0.00880000 | 0.00980000 |
| On-farm business 1 | 0.00121446 | 0.00021492 | 0.00143988 | 0.00220000 | N/A |
| On-farm business 2 | 0.00121446 | 0.00021492 | 0.00575952 | 0.00220000 | N/A |
| FAD phase 1 | 0.00110406 | 0.00019539 | 0.00130898 | 0.00038250 | 0.00038250 |
This table shows the industrial tax rates for street lights.
| Street Light System | Occupied | Excess land | Vacant land | On-farm business 1 | On-farm business 2 | FAD phase 1 |
|---|---|---|---|---|---|---|
| Bachand | 0.00036023 | 0.00036023 | 0.00036023 | 0.00009006 | 0.00009006 | 0.00008187 |
| Bayfield | 0.00018571 | 0.00018571 | 0.00018571 | 0.00004643 | 0.00004643 | 0.00004221 |
| Bayview | 0.00012338 | 0.00012338 | 0.00012338 | 0.00003084 | 0.00003084 | 0.00002804 |
| Brucefield | 0.00109282 | 0.00109282 | 0.00109282 | 0.00027320 | 0.00027320 | 0.00024837 |
| Dashwood | 0.00061041 | 0.00061041 | 0.00061041 | 0.00015260 | 0.00015260 | 0.00013873 |
| Dinsley Terrace | 0.00023235 | 0.00023235 | 0.00023235 | 0.00005809 | 0.00005809 | 0.00005281 |
| Harris | 0.00033497 | 0.00033497 | 0.00033497 | 0.00008374 | 0.00008374 | 0.00007613 |
| Hensall | 0.00030132 | 0.00030132 | 0.00030132 | 0.00007533 | 0.00007533 | 0.00006848 |
| Kippen | 0.00124200 | 0.00124200 | 0.00124200 | 0.00031050 | 0.00031050 | 0.00028277 |
| Lakewood | 0.00017923 | 0.00017923 | 0.00017923 | 0.00004481 | 0.00004481 | 0.00004074 |
| Varna | 0.00034221 | 0.00034221 | 0.00034221 | 0.00008555 | 0.00008555 | 0.00007778 |
| Zurich | 0.00043167 | 0.00043167 | 0.0043167 | 0.00010792 | 0.00010792 | 0.00009811 |
This table shows the 2024 tax rates for occupied landfills, pipelines, farm, and managed forests.
| Category | Lower general | OPP special levy | Upper general | Education | Education payment in lieu of taxes |
|---|---|---|---|---|---|
| Landfills-occupied | 0.00485784 | 0.00085969 | 0.00575952 | 0.00677916 | 0.00677916 |
| Pipelines-occupied | 0.00309135 | 0.00054708 | 0.00366515 | 0.00458716 | 0.00458716 |
| Farm-occupied | 0.00110406 | 0.00019539 | 0.00130898 | 0.00038250 | N/A |
| Managed forests-occupied | 0.00110406 | 0.00019539 | 0.00130898 | 0.00038250 | N/A |
This table shows the landfill, pipeline, farm and managed forest tax rates for street lights.
| Street Light System | Landfills-occupied | Pipelines-occupied | Farm-occupied | Managed forests-occupied |
|---|---|---|---|---|
| Bachand | 0.00036023 | 0.00022924 | 0.00008187 | 0.00008187 |
| Bayfield | 0.00018571 | 0.00011818 | 0.00004221 | 0.00004221 |
| Bayview | 0.00012338 | 0.00007851 | 0.00002804 | 0.00002804 |
| Brucefield | 0.00109282 | 0.00069543 | 0.00024837 | 0.00024837 |
| Dashwood | 0.00061041 | 0.00038844 | 0.00013873 | 0.00013873 |
| Dinsley Terrace | 0.00023235 | 0.00014786 | 0.00005281 | 0.00005281 |
| Harris | 0.00033497 | 0.00021316 | 0.00007613 | 0.00007613 |
| Hensall | 0.00030132 | 0.00019175 | 0.00006848 | 0.00006848 |
| Kippen | 0.00124200 | 0.00079036 | 0.00028227 | 0.00028227 |
| Lakewood | 0.00017923 | 0.00011406 | 0.00004074 | 0.00004074 |
| Varna | 0.00034221 | 0.00021777 | 0.00007778 | 0.00007778 |
| Zurich | 0.00043167 | 0.00027470 | 0.00009811 | 0.00009811 |
Frequently asked questions
In the following section, you will find answers to many common questions and links to additional information.
Property taxes are determined by multiplying the current value assessment (CVA) of your property provided by the Municipal Property Assessment Corporation (MPAC) by the applicable tax rate for the current year.
For example, if your home is assessed at $100,000, and the residential tax rate (which includes education, county, OPP, and municipal components) is 0.01241846.
The base property tax calculation would be:
$100,000×0.01241846=$1,241.85
Please refer to the tax rates section for the specific rates applicable to each property class.
Some properties may be subject to additional/local levies based on their location. For example, if your property is located in Zurich, the Zurich streetlight levy would apply:
The streetlight levy calculation would be:
$100,000×0.00038947=$38.95
To calculate the total annual levy, the base tax rate and additional levies would be added together. For example the base tax of $1,241.85 plus streetlight levy of $38.95. The total would be $1,280.80.
For more information about current value assessments, please visit the MPAC website.
Property tax rates are made up of several components that are set by different levels of government.
- Education: Set by the Province of Ontario, this portion helps fund the public education system.
- County: Determined by the County of Huron, this supports county-wide services such as infrastructure and social programs.
- Municipal: Set by the Municipality of Bluewater, this includes local services like road maintenance, parks, policing, etc. (e.g., the Municipal OPP Budget).
In addition to these base rates, special area rates—such as streetlighting— may apply depending on your property's location.
All properties in Ontario are assessed and classified by the Municipal Property Assessment Corporation (MPAC) in compliance with the Assessment Act and other provincial regulations.
MPAC:
- Provides the Municipality with the annual assessment roll
- Determines current value assessments (CVA)
- Issues assessment notices
- Handles appeals over property assessment values through the request for reconsideration process
- Makes information about properties and calculations available through their information portal
- Collects school support designation information from property owners for use in elections
The MPAC website contains more information for property owners and about properties than what the Municipality can provide. It is the best source of information for anyone with questions about assessments.
When receiving notices from MPAC, they often include deadlines for action. It is important for anyone receiving these notices to take note of any deadlines stated.
Please note, you must update your contact information with MPAC directly if there are any changes. The Municipality does not forward address change requests.
Many people question the difference in property taxes between their property and others in the neighbourhood. How a property is assessed affects the dollar value of taxes paid.
If you are questioning your assessment, please visit the MPAC website where you can find information about the value of your property and how the value compares to others.
MPAC can help you review your assessment and determine if it is accurate. If you believe there may be an error, you can submit a Request for Reconsideration directly to MPAC.
IMPORTANT: You must continue to pay your tax bill during the dispute/appeal process. Any corrections or refunds will be made following the end of the appeal process.
In Ontario, eligible farmland is taxed at a different rate than residential properties.
It is important to review tax and assessment notices carefully. If you have not completed the paperwork required by Agricorp to confirm eligibility, your assessment will be returned to residential.
Changes to property ownership, including company name changes or adding and removing owners for properties classified as farms will cause the assessment to change to residential and trigger a review of the property classification.
Contact Agricorp for questions and concerns related to farm status. You will need your Agricorp ID.
Updated assessments for new builds on vacant land are provided to the Municipality by MPAC. Until this information is received, property tax payments will be based on the value of the land only. It can take several years to receive updated assessment information.
Your home is taxable from the date that it was ready for occupancy. While your property may not be fully assessed for up to three years, you will be responsible for taxes that apply retroactively back to the occupancy date.
Supplementary tax bills are issued by the Municipality for new, omitted or updated property assessments based on information provided by the MPAC. Supplementary taxes are in addition to the amounts already billed for property taxes and can apply to a maximum of three tax years.
If you have received a supplementary tax bill and you are participating in a pre-authorized payment plan (PAP) for payment of your property taxes, the PAP is not recalculated when a supplementary bill is issued. You will need to make separate payments for the supplementary bill according to the due dates provided on the bill.
Provincial legislation allows some additional amounts to be transferred to property taxes if they remain unpaid.
Water and wastewater arrears—Provincial legislation under the Municipal Act allows for charges for the supply of a public utility to be added to the taxes of the property to which the utility was supplied. This includes the arrears of any tenants of the property. It is the property owner's responsibility to ensure that the tenant is paying the water and wastewater charges. Additionally, unpaid utility charges are a lien on the property.
Accounts receivable—Invoices remaining unpaid for more than 30 days, are classified as overdue. In accordance with municipal policy, these overdue accounts receivable amounts may be transferred to the property tax roll. This ensures recovery of funds for services already provided and maintains fairness across all property owners. Once transferred, the amount becomes part of your property tax balance and is subject to the same penalties and collection procedures as regular property taxes.
Priority liens—According to the Municipal Act, Section 398, fees and charges that are imposed by a municipality or local board under the Act for specific services which are added to the tax roll have priority lien status. This means that they form a lien against the property and can be collected in the same manner as taxes. The Municipality has the authority to collect amounts on the property tax account before mortgage companies and financial institutions as well as other levels of government. Learn more on our tax sales page.
The Municipality of Bluewater does not determine property ownership. Changes to ownership records—such as removing a deceased person's name or updating information from a property sale/moving—are made based on information provided by the MPAC. MPAC receives updates from the Land Registry Office or from notifications submitted by legal representatives, such as lawyers, acting on behalf of property owners.
The Municipality cannot make changes until we have been notified by MPAC. This process may take several weeks depending on when the information is received and processed by municipal staff.
In the case where one owner of a jointly owned property has passed away, a lawyer will prepare a survivorship application to register the change with the Land Registry Office. The Municipality will update its records upon notification from MPAC or by receipt of a copy of the registered document from a lawyer.
Contact the tax clerk at 519-236-4351 ext. 222 to inquire about the status of your change of ownership if you do not see an update within two months of your ownership change.
An ownership change fee is charged to the account when changes are made to the ownership on record. Where there are two owners on an account and one is being removed, no fee is charged. The fee is applicable when a new roll number is created or an update or change is made to the property deed. See our fees and charges by-law for the most up-to-date rates.
To protect the personal privacy of account holders, the Finance Department does not disclose property tax account details to third parties such as realtors, lawyers, financial institutions, or appraisers. Tax account information is released solely to property owners and mortgage companies that are officially recorded in municipal records as having a registered interest in the property.
Third parties may access publicly available property information through the assessment roll book, which does not require owner consent. This resource includes the property roll number, registered owner’s name and mailing address, assessed value of the property, and applicable tax classes.
The assessment roll book is available upon request at the municipal office, located at 14 Mill Avenue, Zurich. Please note that photocopying or photographing the contents of the assessment roll book is strictly prohibited.
When a property is severed to create one or more new lots, MPAC assigns a new roll number to each new parcel. Once created, MPAC assigns new assessment values to the new parcel(s) by apportioning (redistributing) the original assessment value between the new and existing parcels. This process can take several weeks or more.
Note: The combined assessment of the new parcels may not equal the original value before severance.
Until the process is complete, property owners may still receive tax bills for the full amount.
If a severance/consolidation of property happens during the current year or at the end of the previous year, updated information may not be included in the current year's roll book and it cannot be processed until the final installment of the current year's final tax bill. Property owners may still receive tax bills for the full assessed value of the property in these cases.
Until MPAC completes the apportionment processes the Severance Change Information Form (SCIF):
- The registered owner of the original roll must continue paying property taxes as billed.
- Once the Municipality receives and processes these applications (after the second installment of the final bill), you will receive a tax bill or credit notice.
If you're selling a property that is undergoing severance:
- Lawyers often include a clause in the Agreement of Purchase and Sale to allow for property tax adjustments.
- The Municipality is not involved in private sale agreements.
- We do not apportion payments between buyers and sellers.
To request a tax certificate, please see our tax certificates page.
Municipality of Bluewater
14 Mill Avenue
ZURICH, ON
N0M 2T0
Phone: 519-236-4351
or 1-877-236-4351
Fax: 519-236-4329
Send an Email